Your money, in focus
Transactions
One place to review spending, find a payment, and keep your categories accurate.
September 2026 sample
12 of 12 transactionsYour activity
Choose a category to correct a sample transaction. Changes are not saved to a bank.
| Date | Merchant | Account | Category | Status | Amount |
|---|---|---|---|---|---|
| 2026-09-30 | H-E-B | Capital One | Posted | -$84.27 | |
| 2026-09-30 | Payroll | RBFCU | Posted | $3,200.00 | |
| 2026-09-29 | Austin Energy | Amex | Posted | -$126.40 | |
| 2026-09-28 | Coffee shop | Cash App | Posted | -$8.50 | |
| 2026-09-27 | Fuel station | Discover | Pending | -$42.60 | |
| 2026-09-25 | Savings transfer | RBFCU | Posted | -$250.00 | |
| 2026-09-24 | Online purchase | Capital One | Pending | -$59.99 | |
| 2026-09-21 | Cinema | Amex | Posted | -$28.00 | |
| 2026-09-18 | H-E-B | Discover | Posted | -$113.20 | |
| 2026-09-15 | Payroll | RBFCU | Posted | $3,200.00 | |
| 2026-09-08 | Car insurance | Capital One | Posted | -$186.00 | |
| 2026-09-01 | Rent | RBFCU | Posted | -$1,650.00 |
This is a small review sample, not a complete monthly statement. Categorization is a local overlay; provider data is not modified.
Edits reset when you leave or reload. No money is moved.